ksp.gov.in Karnataka Police Physical Test Race, Jump, Height, Weight, Chest Male & Female: Physical Standard Test, Physical Efficiency Test, Endurance Test, ET required during Karnataka Police selection.
Job Information
Type of Job : State Police
Job Location: Karnataka
KSP Helpline No: +91-080-22943346
Fax No: +91-80-22212164
Official Website: www.ksp.gov.in
Police Headquarters: 1 Nrupatunga Road, Bangalore-560001, Karnataka State (INDIA)
Karnataka Police recruitment is in the process to fill-up more than 4000 various posts through KSP recruitment project. Candidates of Karnataka state and other states and UT of India are required to go through this post about Karnataka Police Physical Test Norms. Thousands of vacancies for male and female post Constables, KSRP, PSI, ASI, Sub Inspectors, Wireless Operaters, Computer Operates etc are released by Karnataka Police. Candidates are required to check the minimum physical requirements of Height, Weight, and Chest physical standards for Karnataka Police Jobs. Candidates can check their physical eligibility about Karnataka Police Physical Efficiency Test Norms before applying online application. Physical norms of Race, Long Jump, Shot-put and High Jump etc are given below. All male and female candidate have to qualify in ET, PST and PET during the selection process of Karnataka Police. One must be physically and medically fitted to be eligible. Check the latest standards of physical tests.
Karnataka Police Constable Vacancies 2021
संक्षिप्त जानकारी: कर्नाटक राज्य पुलिस (केएसपी) ने एचके और एनएचके क्षेत्रों के लिए सिविल पुलिस कांस्टेबल (पुरुष और महिला) रिक्त पदों की भर्ती के लिए एक अधिसूचना जारी की है। उम्मीदवार जो कर्नाटक स्टेट पुलिस में भर्ती होना चाहते हैं और सभी पात्रता मानदंडों को पूरा करते हैं, वे अधिसूचना के आधार पर ऑनलाइन आवेदन कर सकते हैं। | |
---|---|
KSP Bharti 2020 | Civil Police Constable Male & Female |
Education Qualification | PUC, 12th Class (CBSE, ICSE, SSE) or Equivalent. |
Job Location | Bangalore/ Karnataka |
Total Vacancy | 2565 |
KSP Vacancy Details Men and Women |
|
NHK Region |
|
KSP Civil Police Constable (Male) | 1510 |
KSP Civil Police Constable (Female) | 497 |
KSP Vacancy HK & NHK Region |
|
KSP Civil Police Constable (Male) HK | 313 |
KSP Civil Police Constable (Female) HK | 104 |
KSP Civil Police Constable (Male) Non HK | 101 |
KSP Civil Police Constable (Female) Non HK | 40 |
KSP Application |
|
Starting Date to Apply Online | 20-05-2020 |
Last Date of Application | 22-06-2020 |
Last Date for Payment of Fee | 25-06-2020 |
Application Fee | For GM, OBC (2A, 2B, 3A, 3B): Rs. 250/ For SC, ST, CAT-01: Rs. 100/- |
Age Limit KSP |
|
For GM Candidates | 19-25 Years |
For SC, ST, CAT-01, 2A, 2B, 3A & 3B Candidates | 19-27 Years |
For Tribal Candidates | 19-30 Years |
All India Army Open Rally Program – 2021 – Click Here
Karnataka State Police Vacancy 2021
KARNATAKA POLICE JOBS SELECTION PROCESS, APPLICATION, PHYSICAL NORMS | KSP Vacancy |
---|---|
Karnataka Civil Police Constable Recruitment Male & Female/SRPC | 2420 Post |
KSP Constable Bandsmen | 252 Post |
Date of Online Application | 18-05-2020 |
Last Date of Application | 15-06-2020 |
Karnataka Police Recruitment KSP SRSI, RSI, PSI and ST Post Vacancy | 162 Post |
Date of Online Application | 26-05-2020 |
Last Date of Application | 26-06-2020 |
Application Fees: Rs.250/- for General & Rs.100/- for Reserved |
भारतीय सेना भर्ती समाचार 2021 – CLICK HERE
Karnataka Police Physical Standard Test PMT Norms
Karnatatak State Police Physical: The following tables contains the minimum required standards of Karnataka Police Physical Standard Test for the various posts. Candidates can check the Height, Weight, Chest standards of Karnataka Police department recruitment.
POST NAME | CATEGORY | HEIGHT | CHEST |
---|---|---|---|
Police Constable Men and Women | |||
Male | 170 cm | 86 cm (5 cm expansion) | |
ST (Tribal) | 155 cm | 75 cm (5 cm expansion) | |
Female | 158 cm | Not Applicable | |
Female (Tribal) | 150 cm | Not Applicable | |
Weight for all category of women candidates minimum 45 Kg | |||
Karnataka Police Sub-Inspector PSI (Man & Woman) Physical Standard
POST NAME | CATEGORY | HEIGHT | CHEST | |
---|---|---|---|---|
Police Sub-Inspector PSI (Man & Woman) Physical Standard | ||||
Male | 168 cm | 86 cm (5 cm expansion) | ||
Service Candidates | 168 cm | 86 cm (5 cm expansion) | ||
Female | 157 cm | Not Applicable |
Jailer / Warder Physical Standard – KSP
POST | CATEGORY | HEIGHT | CHEST | |
---|---|---|---|---|
Jailor / Warder Karnataka Police Physicl | ||||
Male | 168 cm | 86 cm (5 cm expansion) | ||
Service Candidates | 168 cm | 86 cm (5 cm expansion) | ||
Female | 157 cm | Not Applicable |
Karnataka Police Physical Efficiency Test PET Norms
POST | EVENT | MALE | Ex-Man & Female |
---|---|---|---|
Police Constable (Male & Female) | ET Race/Running | 02 Kms Race in 10 Minutes | 400 Meters Race in 02 Minutes |
Long Jump (3 chance) | 3.80 Meters | 2.50 Meters |
|
Shot Put (3 chance) | 5.60 Meters (7.26 Kg) | 3.75 Meters (4 Kg) |
|
High Jump (3 chance) | 1.20 Meters | 0.90 Meters |
Police Sub-Inspector PSI (Men & Woman) – KSP PET
POST | EVENT | MALE | Ex-Man & Female |
---|---|---|---|
Police Sub-Inspector PSI (Man & Woman) | ET Race/Running | 1600 Meters Run in 7 Minutes | 400 meters Run in 02 Minutes 10 Seconds |
Long Jump (3 chance) | 3.80 Meters | 2.50 Meters |
|
Shot Put (3 chance) | 5.60 Meters (7.26 Kg) | 3.75 Meters (4 Kg) |
|
High Jump (3 chance) | 1.20 Meters | 0.90 Meters |
Karnataka Police Jailor / Warder PET
POST | EVENT | MALE | Ex-Man & Female |
---|---|---|---|
Police Sub-Inspector PSI (Man & Woman) | ET Race/Running | 800 meters Run in 2 Minutes 50 Seconds and 100 Meters Run in 15 Seconds | 200 meters Run in 40 Seconds and 100 Meters Run in 18.5 Seconds |
Long Jump (3 chance) | 3.80 Meters | 2.50 Meters |
|
Shot Put (3 chance) | 5.60 Meters (7.26 Kg) | 3.75 Meters (4 Kg) |
|
High Jump (3 chance) | 1.20 Meters | 0.90 Meters |
KSP Constable, Armed Police, SI Recruitment Information
Karnataka Police Recruitment Important Information | KSP Link |
---|---|
KSP Recruitment Info at a Glance | KSP Physical Male & Female |
KSP Age Limit Constable & SI | |
Apply Online | KSP Official Website |
KSP Notification | Click Here |
Karnataka Police Constable Region Wise Vacancy 2021
Karnataka Police Unit Wise Vacancy | Men (NON HK) | Women (NON HK) |
---|---|---|
Bengaluru City | 640 | 160 |
Belagavi City | 60 | 15 |
Hubbali-Dharwad City | 60 | 15 |
Mangaluru City | 60 | 15 |
Bengaluru District | 60 | 15 |
Ramanagara District | 60 | 15 |
Chamarajanagara District | 60 | 16 |
Uttara Kannada Karwar | 61 | 17 |
Mandya District | 80 | 20 |
Udupi District | 80 | 21 |
Hassan District | 60 | 15 |
Tumakuru District | 60 | 15 |
Dakshina Kannada District | 60 | 18 |
Mysuru District | 60 | 16 |
Kodagu District | 63 | 16 |
Shivamogga District | 80 | 20 |
Total | 1604 | 409 |
Karnataka Armed Police Constable Post Vacancy 2021
Karnataka Armed Police Constable 2019 | Vacancy |
---|---|
Bengaluru City | 500 |
Mangaluru City | 56 |
Bengaluru | 50 |
Mysuru City | 50 |
Kodagu | 54 |
Mandya | 50 |
Chikkamagaluru | 50 |
Belagavi | 51 |
KGF | 50 |
Shivamogga | 50 |
U.K.Karwar | 52 |
Total | 1013 |
Sub inspector
ನಾನು ಕರ್ನಾಟಕ ಸಬ್ ಇನ್ಸ್ಪೆಕ್ಟರ್ ಆಗಲು ಇಚ್ಚಿ ಸುತ್ತೇನೆ
Hello PC Waddar, ಅವೇದಂ ಕರೋ ಆರ್ ಜಾಯಿನ್ ಕರೋ ಥ್ಯಾಂಕ್ಸ್
What is the height required for reserve sub inspector …Please reply to this
Nana drim police agabaku anth
Police
Hello Lava, check on “KSP Bharti Program 2020”
Man hight
Hello Lava, please check on “height, weight, chest, age for Karnataka army bharti program”
Karnataka police officer